Pakistan has two official language English and Urdu. Pakistan is multi linguistic nation with more than 15 languages that are natively spoken by the people of Different Regions. Four are them are provincial Languages Sindhi, Balochi, Pashto and Punjabi and two them are widely spoken are Saraiki and Kashmiri. Below are the Census History of Major languages of Pakistan
Census History of Major languages | |||||
Rank | Language | 1998 census | 1982 census | 1961 census | 1951 census |
1 | Punjabi | 44.15% | 48.17% | 66.39% | 67.08% |
2 | Pushto | 15.42% | 13.15% | 8.47% | 8.16% |
3 | Sindhi | 14.1% | 11.7% | 12.59% | 12.85% |
4 | Saraiki | 10.53% | 9.54% | -- | -- |
5 | 07.57% | 07.60% | 07.57% | 07.05% | |
6 | Balochi | 03.57% | 03.02% | 02.49% | 03.04% |
Following are the Stats of the Languages that are majorly spoken in Pakistan with the percentage of native Speakers.
Numbers of speakers of larger languages | |||||||||
Language | 2008 estimate | 1998 census | Areas of Predominance | ||||||
1 | Punjabi | 76,367,360 | 44.17% | 58,433,431 | 44.15% | Punjab | |||
2 | Pushto | 26,692,890 | 15.44% | 20,408,621 | 15.42% | Khyber-Pakhtunkhwa | |||
3 | Sindhi | 24,410,910 | 14.12% | 18,661,571 | 14.10% | Sindh | |||
4 | Saraiki | 18,019,610 | 10.42% | 13,936,594 | 10.53% | South Punjab | |||
5 | 13,120,540 | 7.59% | 10,019,576 | 7.57% | Karachi | ||||
6 | Balochi | 6,204,540 | 3.59% | 4,724,871 | 3.57% | Balochistan | |||
7 | Others | 8,089,150 | 4.68% | 6,167,515 | 4.66% | ||||
Total | 172,900,000 | 100% | 132,352,279 | 100% | Pakistan |
0 comments:
Post a Comment